- Atomic Weight Of As
- As Atomic Number
- As Atomic Number Increases Ionization Energy
- Element With 33 As Atomic Number
The sum of the atomic number Z and the number of neutrons N gives the mass number A of an atom. Since protons and neutrons have approximately the same mass (and the mass of the electrons is negligible for many purposes) and the mass defect of nucleon binding is always small compared to the nucleon mass, the atomic mass of any atom, when expressed in unified atomic mass units (making a quantity. The mass number of a nuclide is the sum of the number of protons and the number of neutrons in the atomic nucleus (the number of protons is the atomic number). The mass number is noted as a superscript for the symbol, for example, 206 Pb. The notation Pb-206 is also used. Define atomic number. Atomic number synonyms, atomic number pronunciation, atomic number translation, English dictionary definition of atomic number.
The elements of the periodic table sorted by name in an alphabetical list.
Click on any element's name for further chemical properties, environmental data or health effects.
This list contains the 118 elements of chemistry.
The chemical elements of the periodic chart sorted by: | Name chemical element | Symbol | Atomic number |
---|---|---|---|
- Name alphabetically | Actinium | Ac | 89 |
- Atomic number | Aluminum | Al | 13 |
- Symbol | Americium | Am | 95 |
- Atomic Mass | Antimony | Sb | 51 |
- Electronegativity | Argon | Ar | 18 |
- Density | Arsenic | As | 33 |
- Melting point | Astatine | At | 85 |
- Boiling point | Barium | Ba | 56 |
- Vanderwaals radius | Berkelium | Bk | 97 |
- Year of discovery | Beryllium | Be | 4 |
- Inventor surname | Bismuth | Bi | 83 |
- Elements in earthcrust | Bohrium | Bh | 107 |
- Elements in human body | Boron | B | 5 |
- Covalent Radius | Bromine | Br | 35 |
- Ionization energy | Cadmium | Cd | 48 |
For chemistry students and teachers: The tabular chart on the right is alphabethically listed. The first chemical element is Actinium and the last is Zirconium. Please note that the elements do not show their natural relation towards each other as in the Periodic system. There you can find the metals, semi-conductor(s), non-metal(s), inert noble gas(ses), Halogens, Lanthanoides, Actinoids (rare earth elements) and transition metals. | Calcium | Ca | 20 |
Californium | Cf | 98 | |
Carbon | C | 6 | |
Cerium | Ce | 58 | |
Cesium | Cs | 55 | |
Chlorine | Cl | 17 | |
Chromium | Cr | 24 | |
Cobalt | Co | 27 | |
Copernicium | Cn | 112 | |
Copper | Cu | 29 | |
Curium | Cm | 96 | |
Darmstadtium | Ds | 110 | |
Dubnium | Db | 105 | |
Dysprosium | Dy | 66 | |
Einsteinium | Es | 99 | |
Erbium | Er | 68 | |
Europium | Eu | 63 | |
Fermium | Fm | 100 | |
Flerovium | Fl | 114 | |
Fluorine | F | 9 | |
Francium | Fr | 87 | |
Gadolinium | Gd | 64 | |
Gallium | Ga | 31 | |
Germanium | Ge | 32 | |
Gold | Au | 79 | |
Hafnium | Hf | 72 | |
Hassium | Hs | 108 | |
Helium | He | 2 | |
Holmium | Ho | 67 | |
Hydrogen | H | 1 | |
Indium | In | 49 | |
Iodine | I | 53 | |
Iridium | Ir | 77 | |
Iron | Fe | 26 | |
Krypton | Kr | 36 | |
Lanthanum | La | 57 | |
Lawrencium | Lr | 103 | |
Lead | Pb | 82 | |
Lithium | Li | 3 | |
Livermorium | Lv | 116 | |
Lutetium | Lu | 71 | |
Magnesium | Mg | 12 | |
Manganese | Mn | 25 | |
Meitnerium | Mt | 109 | |
Mendelevium | Md | 101 | |
Mercury | Hg | 80 | |
Molybdenum | Mo | 42 | |
Moscovium | Mc | 115 | |
Neodymium | Nd | 60 | |
Neon | Ne | 10 | |
Neptunium | Np | 93 | |
Nickel | Ni | 28 | |
Nihonium | Nh | 113 | |
Niobium | Nb | 41 | |
Nitrogen | N | 7 | |
Nobelium | No | 102 | |
Oganesson | Og | 118 | |
Osmium | Os | 76 | |
Oxygen | O | 8 | |
Palladium | Pd | 46 | |
Phosphorus | P | 15 | |
Platinum | Pt | 78 | |
Plutonium | Pu | 94 | |
Polonium | Po | 84 | |
Potassium | K | 19 | |
Praseodymium | Pr | 59 | |
Promethium | Pm | 61 | |
Protactinium | Pa | 91 | |
Radium | Ra | 88 | |
Radon | Rn | 86 | |
Rhenium | Re | 75 | |
Rhodium | Rh | 45 | |
Roentgenium | Rg | 111 | |
Rubidium | Rb | 37 | |
Ruthenium | Ru | 44 | |
Rutherfordium | Rf | 104 | |
Samarium | Sm | 62 | |
Scandium | Sc | 21 | |
Seaborgium | Sg | 106 | |
Selenium | Se | 34 | |
Silicon | Si | 14 | |
Silver | Ag | 47 | |
Sodium | Na | 11 | |
Strontium | Sr | 38 | |
Sulfur | S | 16 | |
Tantalum | Ta | 73 | |
Technetium | Tc | 43 | |
Tellurium | Te | 52 | |
Tennessine | Ts | 117 | |
Terbium | Tb | 65 | |
Thallium | Tl | 81 | |
Thorium | Th | 90 | |
Thulium | Tm | 69 | |
Tin | Sn | 50 | |
Titanium | Ti | 22 | |
Tungsten | W | 74 | |
Uranium | U | 92 | |
Vanadium | V | 23 | |
Xenon | Xe | 54 | |
Ytterbium | Yb | 70 | |
Yttrium | Y | 39 | |
Zinc | Zn | 30 | |
Zirconium | Zr | 40 |
Atomic Weight Of As
Click here: for a schematic overview of the periodic table of elements in chart form
Do you need to know the weight of some molecules? Try our Molecular Weight Calculator!
Please report any accidental mistake in the above statistics on chemical elements.
Lenntech (European Head Office)
Distributieweg 3
2645 EG Delfgauw
The Netherlands
Phone: +31 152 610 900
fax: +31 152 616 289
e-mail: info@lenntech.com
Lenntech USA LLC (Americas)
5975 Sunset Drive
South Miami, FL 33143
USA
Phone: +1 877 453 8095
e-mail: info@lenntech.com
As Atomic Number
Lenntech DMCC (Middle East)
Level 5 - OFFICE #8-One JLT Tower
Jumeirah Lake Towers
Dubai - U.A.E.
Phone: +971 4 429 5853
e-mail: info@lenntech.com
As Atomic Number Increases Ionization Energy
Element With 33 As Atomic Number
Copyright © 1998-2021 Lenntech B.V. All rights reserved